<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resolutions</title>
	<atom:link href="http://blog.keloland.com/lund/blog/2013/02/07/resolutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 04:16:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Larry</title>
		<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/comment-page-1/#comment-19027</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 11 Feb 2013 19:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=2454#comment-19027</guid>
		<description><![CDATA[Just to expound a little bit on my previous comment,  not too many weeks back, when Sioux Falls had some $2.99 gas, the price of crude oil was trading on the stock exchange, somewhere in mid $80.00 per barrel.  But the general trend since then, has been increasing, as has the price at the pumps!]]></description>
		<content:encoded><![CDATA[<p>Just to expound a little bit on my previous comment,  not too many weeks back, when Sioux Falls had some $2.99 gas, the price of crude oil was trading on the stock exchange, somewhere in mid $80.00 per barrel.  But the general trend since then, has been increasing, as has the price at the pumps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Rusch</title>
		<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/comment-page-1/#comment-19026</link>
		<dc:creator>Larry Rusch</dc:creator>
		<pubDate>Mon, 11 Feb 2013 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=2454#comment-19026</guid>
		<description><![CDATA[Doug:  I attribute the rise in gasoline price at the pump to coincide with the price of crude as traded on the NEW YORK STOCK EXCHANGE.  Never mind that these wolves never actually handle a Gallon of Crude, I say these buyer and sellers are the cause of the prices at the pump.
Just watch  C N B C channel, watch the upper left corner, and look forthe current price of &quot;crude oil&quot;.
Also Doug, I sure missed your blog, for a while there, I thought you were gonna be lost in cyberland somewhere,  Larry]]></description>
		<content:encoded><![CDATA[<p>Doug:  I attribute the rise in gasoline price at the pump to coincide with the price of crude as traded on the NEW YORK STOCK EXCHANGE.  Never mind that these wolves never actually handle a Gallon of Crude, I say these buyer and sellers are the cause of the prices at the pump.<br />
Just watch  C N B C channel, watch the upper left corner, and look forthe current price of &#8220;crude oil&#8221;.<br />
Also Doug, I sure missed your blog, for a while there, I thought you were gonna be lost in cyberland somewhere,  Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey</title>
		<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/comment-page-1/#comment-18991</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Fri, 08 Feb 2013 22:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=2454#comment-18991</guid>
		<description><![CDATA[Doug,  I look forward and read every one of messages to us.  Your the most honest open person I know.  You touch on so many issues we all think about but don&#039;t about very much. Don&#039;t worry about repeating yourself, many of us won&#039;t remember if you do or not. Best Wishes, Harvey]]></description>
		<content:encoded><![CDATA[<p>Doug,  I look forward and read every one of messages to us.  Your the most honest open person I know.  You touch on so many issues we all think about but don&#8217;t about very much. Don&#8217;t worry about repeating yourself, many of us won&#8217;t remember if you do or not. Best Wishes, Harvey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/comment-page-1/#comment-18990</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Fri, 08 Feb 2013 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=2454#comment-18990</guid>
		<description><![CDATA[I think you should try the African Queen with Bogart and Hepburn that is a classic.]]></description>
		<content:encoded><![CDATA[<p>I think you should try the African Queen with Bogart and Hepburn that is a classic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Lund</title>
		<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/comment-page-1/#comment-18987</link>
		<dc:creator>Doug Lund</dc:creator>
		<pubDate>Fri, 08 Feb 2013 06:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=2454#comment-18987</guid>
		<description><![CDATA[Hey..in case you hadn&#039;t noticed, Lund at Large is back on the front page! (Thanks Karen and all concerned) Just scroll down on the left side until you see my smiling face and click. Watch for blogs to appear by noon each Tuesday and Friday.]]></description>
		<content:encoded><![CDATA[<p>Hey..in case you hadn&#8217;t noticed, Lund at Large is back on the front page! (Thanks Karen and all concerned) Just scroll down on the left side until you see my smiling face and click. Watch for blogs to appear by noon each Tuesday and Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DANIEL JOHNSON</title>
		<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/comment-page-1/#comment-18986</link>
		<dc:creator>DANIEL JOHNSON</dc:creator>
		<pubDate>Fri, 08 Feb 2013 03:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=2454#comment-18986</guid>
		<description><![CDATA[THE CURRENT GAS PRICE INCREASE HAS NOTHING TO DO WITH MIDDLE EAST OIL PRODUCTION. THERE IS A SURPLUS OF OIL AND THAT IS WHY WE ARE EXPORTING BOTH OIL AND GASOLINE . THE PIPELINE TO TEXAS IS FOR EXPORT PURPOSES. THERE ARE PLENTY OF REFINERIES BETWWEN CANADA AND TEXAS. WITH THE AUTOS AND NOW PICKUPS USING LESS FUEL THE OIL AND GAS INDUSTRY KNOWS IT HAS TO HIKE PRICES TO COMPENSATE FOR LESS GAS REQUIRED BY OUR AUTOS AND EVEN THE PROSPECT THAT WITHIN A FEW DECADES WE WILL PROBABLY HAVE OTHER SOURCES OF ENERGY . THE OIL INDUSTRY HAS TO STRIKE WHILE THE IRON IS HOT.]]></description>
		<content:encoded><![CDATA[<p>THE CURRENT GAS PRICE INCREASE HAS NOTHING TO DO WITH MIDDLE EAST OIL PRODUCTION. THERE IS A SURPLUS OF OIL AND THAT IS WHY WE ARE EXPORTING BOTH OIL AND GASOLINE . THE PIPELINE TO TEXAS IS FOR EXPORT PURPOSES. THERE ARE PLENTY OF REFINERIES BETWWEN CANADA AND TEXAS. WITH THE AUTOS AND NOW PICKUPS USING LESS FUEL THE OIL AND GAS INDUSTRY KNOWS IT HAS TO HIKE PRICES TO COMPENSATE FOR LESS GAS REQUIRED BY OUR AUTOS AND EVEN THE PROSPECT THAT WITHIN A FEW DECADES WE WILL PROBABLY HAVE OTHER SOURCES OF ENERGY . THE OIL INDUSTRY HAS TO STRIKE WHILE THE IRON IS HOT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grouse</title>
		<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/comment-page-1/#comment-18985</link>
		<dc:creator>grouse</dc:creator>
		<pubDate>Fri, 08 Feb 2013 03:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=2454#comment-18985</guid>
		<description><![CDATA[Doug forgot to mention that there will be fewer seal meat and beans dinners on this trip!  Although, one has to wonder what else they&#039;ll be cutting back on!]]></description>
		<content:encoded><![CDATA[<p>Doug forgot to mention that there will be fewer seal meat and beans dinners on this trip!  Although, one has to wonder what else they&#8217;ll be cutting back on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula B</title>
		<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/comment-page-1/#comment-18984</link>
		<dc:creator>Paula B</dc:creator>
		<pubDate>Fri, 08 Feb 2013 00:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=2454#comment-18984</guid>
		<description><![CDATA[Alaska....all I can say is...Fabulous trip with you and Linda as wonderful hosts to a spectacular place!! We would go again in a minute!!]]></description>
		<content:encoded><![CDATA[<p>Alaska&#8230;.all I can say is&#8230;Fabulous trip with you and Linda as wonderful hosts to a spectacular place!! We would go again in a minute!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/comment-page-1/#comment-18982</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Thu, 07 Feb 2013 19:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=2454#comment-18982</guid>
		<description><![CDATA[Keep posting.....we enjoy reading them....keeps us in touch with our home area of Nw Iowa and SE South Dakota.  And of course...we are about in the same age range.]]></description>
		<content:encoded><![CDATA[<p>Keep posting&#8230;..we enjoy reading them&#8230;.keeps us in touch with our home area of Nw Iowa and SE South Dakota.  And of course&#8230;we are about in the same age range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avid Reader</title>
		<link>http://blog.keloland.com/lund/blog/2013/02/07/resolutions/comment-page-1/#comment-18981</link>
		<dc:creator>Avid Reader</dc:creator>
		<pubDate>Thu, 07 Feb 2013 18:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=2454#comment-18981</guid>
		<description><![CDATA[I was just putting off getting gas as I thought it might be going even lower, and all of a sudden I heard on the news (finally) that gas had gone up over 30 cents a gallon.  Of course I rushed to get gas, albeit too late!  Where was the news media when it started going up?  Glad to hear there are going to be more posts from you.  I got started with Steve&#039;s blog and they were new almost every day, so it was really hard to get used to the weekly or less blogs.  Good going.]]></description>
		<content:encoded><![CDATA[<p>I was just putting off getting gas as I thought it might be going even lower, and all of a sudden I heard on the news (finally) that gas had gone up over 30 cents a gallon.  Of course I rushed to get gas, albeit too late!  Where was the news media when it started going up?  Glad to hear there are going to be more posts from you.  I got started with Steve&#8217;s blog and they were new almost every day, so it was really hard to get used to the weekly or less blogs.  Good going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
