<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sioux Falls&#8217; Nuclear Experiment</title>
	<atom:link href="http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 06:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dick Davie</title>
		<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/comment-page-1/#comment-15045</link>
		<dc:creator>Dick Davie</dc:creator>
		<pubDate>Sat, 17 Mar 2012 01:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=1100#comment-15045</guid>
		<description><![CDATA[I worked on the design of the Pathfinder plant at Allis 
Chalmers. Did plant systems design including reactor water purification system.Ended up in design of the second low enrichment reactor superheater core.I also did the leak testing of the containment vessel. Left the division before the plant started up. I never heard anything about it after that. I&#039;d like to know , in more detail, just what problems were encountered with the plant and the reactor. Any idea where I could find that information?]]></description>
		<content:encoded><![CDATA[<p>I worked on the design of the Pathfinder plant at Allis<br />
Chalmers. Did plant systems design including reactor water purification system.Ended up in design of the second low enrichment reactor superheater core.I also did the leak testing of the containment vessel. Left the division before the plant started up. I never heard anything about it after that. I&#8217;d like to know , in more detail, just what problems were encountered with the plant and the reactor. Any idea where I could find that information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Davis</title>
		<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/comment-page-1/#comment-8715</link>
		<dc:creator>Will Davis</dc:creator>
		<pubDate>Sun, 03 Jul 2011 19:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=1100#comment-8715</guid>
		<description><![CDATA[@M Peterson:  The Pathfinder project was mostly paid for by private investment.  Northern States Power was the owner-operator and paid the construction costs.  There was a consortium of a number of utility companies that paid in some money for R&amp;D work, known as Central Utilities Atomic Power Associates.  However, the plant was also built as a part of the 3rd round of the Atomic Energy Commission&#039;s &quot;Power Demonstration Reactor Program&quot; which gave monetary incentive to builders of new plants, in the form of waivers for fuel costs (all nuclear fuel was owned by the AEC, hence the Federal Government) for five years, and another contribution of cash for R&amp;D work.  I would like to amend my previous comment with the note that Allis-Chalmers DID retain Pioneer Service and Engineering Co. as a consultant for architectural and engineering services but acted much more like Detroit Edison during construction of that company&#039;s Fermi No. 2 plant than any normal relationship would have dictated.  A-C also contracted Fegles Construction Company as its General Contractor for the site.  

Because of all the problems and all the work A-C took on itself the construction of Pathfinder was very protracted.  The proposal was floated for this plant in May 1957, with construction beginning two years later.  We see how long it took to get testing done and finally decide to kill the project by the information in the article above.]]></description>
		<content:encoded><![CDATA[<p>@M Peterson:  The Pathfinder project was mostly paid for by private investment.  Northern States Power was the owner-operator and paid the construction costs.  There was a consortium of a number of utility companies that paid in some money for R&amp;D work, known as Central Utilities Atomic Power Associates.  However, the plant was also built as a part of the 3rd round of the Atomic Energy Commission&#8217;s &#8220;Power Demonstration Reactor Program&#8221; which gave monetary incentive to builders of new plants, in the form of waivers for fuel costs (all nuclear fuel was owned by the AEC, hence the Federal Government) for five years, and another contribution of cash for R&amp;D work.  I would like to amend my previous comment with the note that Allis-Chalmers DID retain Pioneer Service and Engineering Co. as a consultant for architectural and engineering services but acted much more like Detroit Edison during construction of that company&#8217;s Fermi No. 2 plant than any normal relationship would have dictated.  A-C also contracted Fegles Construction Company as its General Contractor for the site.  </p>
<p>Because of all the problems and all the work A-C took on itself the construction of Pathfinder was very protracted.  The proposal was floated for this plant in May 1957, with construction beginning two years later.  We see how long it took to get testing done and finally decide to kill the project by the information in the article above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Davis</title>
		<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/comment-page-1/#comment-8713</link>
		<dc:creator>Will Davis</dc:creator>
		<pubDate>Sun, 03 Jul 2011 19:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=1100#comment-8713</guid>
		<description><![CDATA[The blog you quoted is mislabeled; it is ATOMIC POWER REVIEW, and I am the owner.   Further, it is the product of Atomic Power Research Associates.  

Allis-Chalmers, frankly, was in way over its head with the Pathfinder station.   The original contract for what would become Pathfinder specified superheated steam, in order to keep complexity of the turbine equipment to a minimum, and as a result said contract specified a boiling water reactor producing saturated steam which then would have been superheated by either a coal-fired or else an oil-fired superheater.  (ConEd&#039;s Indian Point 1 nuclear plant used an oil fired superheater; Rural Co-Op&#039;s Elk River nuclear plant used a coal fired superheater.)  However, Allis-Chalmers decided to go for broke and convert the reactor design to include superheating elements in the core in a two-pass arrangement, with forced water recirculation.  The many problems this introduces are too numerous to explain here, but A-C was definitely challenged beyond its capacity to cope by the design ... as well as by the fact that it decided to act as architect-engineer for the whole power station, a giant job best handled either by major experienced constructors (Bechtel, Burns &amp; Roe) or else very large utilities with vast experience (Detroit Edison.)  In the end, it was too much.

You can still see where the reactor building was at the plant.  The building is gone, but there&#039;s a circular concrete pad right where it sat.]]></description>
		<content:encoded><![CDATA[<p>The blog you quoted is mislabeled; it is ATOMIC POWER REVIEW, and I am the owner.   Further, it is the product of Atomic Power Research Associates.  </p>
<p>Allis-Chalmers, frankly, was in way over its head with the Pathfinder station.   The original contract for what would become Pathfinder specified superheated steam, in order to keep complexity of the turbine equipment to a minimum, and as a result said contract specified a boiling water reactor producing saturated steam which then would have been superheated by either a coal-fired or else an oil-fired superheater.  (ConEd&#8217;s Indian Point 1 nuclear plant used an oil fired superheater; Rural Co-Op&#8217;s Elk River nuclear plant used a coal fired superheater.)  However, Allis-Chalmers decided to go for broke and convert the reactor design to include superheating elements in the core in a two-pass arrangement, with forced water recirculation.  The many problems this introduces are too numerous to explain here, but A-C was definitely challenged beyond its capacity to cope by the design &#8230; as well as by the fact that it decided to act as architect-engineer for the whole power station, a giant job best handled either by major experienced constructors (Bechtel, Burns &amp; Roe) or else very large utilities with vast experience (Detroit Edison.)  In the end, it was too much.</p>
<p>You can still see where the reactor building was at the plant.  The building is gone, but there&#8217;s a circular concrete pad right where it sat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Fischer</title>
		<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/comment-page-1/#comment-7636</link>
		<dc:creator>Matt Fischer</dc:creator>
		<pubDate>Tue, 05 Apr 2011 03:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=1100#comment-7636</guid>
		<description><![CDATA[Don&#039;t know who paid for it, but Allis-Chalmers made a lot of electrical distribution equipment thru 1984 when Siemens of Germany bought out their electric division.  Doug--Thanks for mentioning Pathfinder.  Haven&#039;t heard that name in years.  I remember when you (or maybe Hemmingsen) did a story about the removal of the fuel from the plant. Trip down memory lane. . .]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t know who paid for it, but Allis-Chalmers made a lot of electrical distribution equipment thru 1984 when Siemens of Germany bought out their electric division.  Doug&#8211;Thanks for mentioning Pathfinder.  Haven&#8217;t heard that name in years.  I remember when you (or maybe Hemmingsen) did a story about the removal of the fuel from the plant. Trip down memory lane. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Peterson</title>
		<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/comment-page-1/#comment-7484</link>
		<dc:creator>M. Peterson</dc:creator>
		<pubDate>Sun, 27 Mar 2011 15:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=1100#comment-7484</guid>
		<description><![CDATA[I wonder who paid Allis-Chalmers for the Pathfinder Nuclear Reactor?  The government?  Does anyone know?]]></description>
		<content:encoded><![CDATA[<p>I wonder who paid Allis-Chalmers for the Pathfinder Nuclear Reactor?  The government?  Does anyone know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Smith</title>
		<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/comment-page-1/#comment-7366</link>
		<dc:creator>Charlie Smith</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=1100#comment-7366</guid>
		<description><![CDATA[&quot;I suppose if you live near the Buffalo Ridge when it’s hot like that, you could go stand in front of one of those mega million dollar giant fans that pepper the landscape. I’m sure they must generate a nice breeze along with a little electricity.&quot;

Actually, they decrease the breeze.  Energy in the wind is proportional to the velocity to the third power, extract some energy and it must slow down.  Not much written on what affect it will have on climate.]]></description>
		<content:encoded><![CDATA[<p>&#8220;I suppose if you live near the Buffalo Ridge when it’s hot like that, you could go stand in front of one of those mega million dollar giant fans that pepper the landscape. I’m sure they must generate a nice breeze along with a little electricity.&#8221;</p>
<p>Actually, they decrease the breeze.  Energy in the wind is proportional to the velocity to the third power, extract some energy and it must slow down.  Not much written on what affect it will have on climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Peterson</title>
		<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/comment-page-1/#comment-7334</link>
		<dc:creator>M. Peterson</dc:creator>
		<pubDate>Sun, 20 Mar 2011 22:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=1100#comment-7334</guid>
		<description><![CDATA[I worked at the Allis-Chalmers Nuclear Power Plant in Greendale, Wisconsin 1959-1962 as a secretary, while the company was building the Pathfinder Nuclear Reactor for Sioux Falls, SD.  I was one of a few typists that typed all the manuals on how the reactor was built and how it would operate.  I always wondered if it was still in operation, so recently did some research about it and was very surprised to see the short time it was in operation. I was very sorry to read that seeing what went into building it, man power, time and money.]]></description>
		<content:encoded><![CDATA[<p>I worked at the Allis-Chalmers Nuclear Power Plant in Greendale, Wisconsin 1959-1962 as a secretary, while the company was building the Pathfinder Nuclear Reactor for Sioux Falls, SD.  I was one of a few typists that typed all the manuals on how the reactor was built and how it would operate.  I always wondered if it was still in operation, so recently did some research about it and was very surprised to see the short time it was in operation. I was very sorry to read that seeing what went into building it, man power, time and money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemmingsen</title>
		<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/comment-page-1/#comment-7324</link>
		<dc:creator>Hemmingsen</dc:creator>
		<pubDate>Sun, 20 Mar 2011 13:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=1100#comment-7324</guid>
		<description><![CDATA[By the way, I&#039;m still for all three, providing we learn the lessons that apply.]]></description>
		<content:encoded><![CDATA[<p>By the way, I&#8217;m still for all three, providing we learn the lessons that apply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemmingsen</title>
		<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/comment-page-1/#comment-7323</link>
		<dc:creator>Hemmingsen</dc:creator>
		<pubDate>Sun, 20 Mar 2011 13:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=1100#comment-7323</guid>
		<description><![CDATA[Maybe there is a karma to it.  This as we were about to pick up nuclear power again; BP as we were finally going to drill for oil offshore.  I suppose if we tap that Alaskan tundra we&#039;ll have a quake up there as soon as the oil starts flowing.]]></description>
		<content:encoded><![CDATA[<p>Maybe there is a karma to it.  This as we were about to pick up nuclear power again; BP as we were finally going to drill for oil offshore.  I suppose if we tap that Alaskan tundra we&#8217;ll have a quake up there as soon as the oil starts flowing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemmingsen</title>
		<link>http://blog.keloland.com/lund/blog/2011/03/19/sioux-falls-nuclear-experiment/comment-page-1/#comment-7322</link>
		<dc:creator>Hemmingsen</dc:creator>
		<pubDate>Sun, 20 Mar 2011 12:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/lund/?p=1100#comment-7322</guid>
		<description><![CDATA[Doug, you really should come up more often.  Now they have metasticized west of us into South Dakota, which is about three blocks away.  As rdl points out, we are watching the formation of a new galaxy on the horizon made up of all red stars.  At least they don&#039;t stick.  They could all be hog farms.]]></description>
		<content:encoded><![CDATA[<p>Doug, you really should come up more often.  Now they have metasticized west of us into South Dakota, which is about three blocks away.  As rdl points out, we are watching the formation of a new galaxy on the horizon made up of all red stars.  At least they don&#8217;t stick.  They could all be hog farms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
