<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Morning Meeting: Gas Prices Jump</title>
	<atom:link href="http://blog.keloland.com/blog/2011/02/24/morning-meeting-gas-prices-jump/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.keloland.com/blog/2011/02/24/morning-meeting-gas-prices-jump/</link>
	<description>A look behind the scenes in news, weather and sports</description>
	<lastBuildDate>Mon, 30 May 2011 16:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Liz</title>
		<link>http://blog.keloland.com/blog/2011/02/24/morning-meeting-gas-prices-jump/comment-page-1/#comment-4390</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 01 Mar 2011 10:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/?p=658#comment-4390</guid>
		<description><![CDATA[Centerville SD price for unleaded $3.43 drove to Chamberlain SD and prices jumped to $3.54 for unleaded.  YIKES!  Looks like my west river vacation is going to be more expensive than planned.]]></description>
		<content:encoded><![CDATA[<p>Centerville SD price for unleaded $3.43 drove to Chamberlain SD and prices jumped to $3.54 for unleaded.  YIKES!  Looks like my west river vacation is going to be more expensive than planned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Morning Meeting: Gas Prices Jump « KELOLAND.com &#124; Inside the Newsroom -- Topsy.com</title>
		<link>http://blog.keloland.com/blog/2011/02/24/morning-meeting-gas-prices-jump/comment-page-1/#comment-4152</link>
		<dc:creator>Tweets that mention Morning Meeting: Gas Prices Jump « KELOLAND.com &#124; Inside the Newsroom -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Feb 2011 22:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/?p=658#comment-4152</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Michelle Fassler, Ben Lippert. Ben Lippert said: Gas goes from $3.07 to $3.43 overnight in Sioux Falls. KELOLAND.com &#124; Inside the Newsroom http://bit.ly/fWM9eO [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michelle Fassler, Ben Lippert. Ben Lippert said: Gas goes from $3.07 to $3.43 overnight in Sioux Falls. KELOLAND.com | Inside the Newsroom <a href="http://bit.ly/fWM9eO" rel="nofollow">http://bit.ly/fWM9eO</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Parker</title>
		<link>http://blog.keloland.com/blog/2011/02/24/morning-meeting-gas-prices-jump/comment-page-1/#comment-4146</link>
		<dc:creator>Lynn Parker</dc:creator>
		<pubDate>Thu, 24 Feb 2011 21:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/?p=658#comment-4146</guid>
		<description><![CDATA[I know for a fact that the Gas Plus station on W 12th changes their prices several times per day - up and down.  Go figure.]]></description>
		<content:encoded><![CDATA[<p>I know for a fact that the Gas Plus station on W 12th changes their prices several times per day &#8211; up and down.  Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Spicer</title>
		<link>http://blog.keloland.com/blog/2011/02/24/morning-meeting-gas-prices-jump/comment-page-1/#comment-4117</link>
		<dc:creator>Roger Spicer</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.keloland.com/?p=658#comment-4117</guid>
		<description><![CDATA[I paid 2.93 a gallon for gas in Rapid City Monday (Feb. 21)Got to Sioux Falls that afternoon and it was $3.19. This morning on south Minnesota Get n Go it is $3.35. We need a news story to explain how a spike in crude can hit us so fast. Find out what it costs to produce a gallon of gas. Also remember this was ethenol which we as taxpayer subsudise to the tune of .50 a gallon to mix in the fuel. Wake up.We are being gouged.]]></description>
		<content:encoded><![CDATA[<p>I paid 2.93 a gallon for gas in Rapid City Monday (Feb. 21)Got to Sioux Falls that afternoon and it was $3.19. This morning on south Minnesota Get n Go it is $3.35. We need a news story to explain how a spike in crude can hit us so fast. Find out what it costs to produce a gallon of gas. Also remember this was ethenol which we as taxpayer subsudise to the tune of .50 a gallon to mix in the fuel. Wake up.We are being gouged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
